Size | BUST | WAIST | SHOULDER | HIP |
---|---|---|---|---|
XS | 31.9 | 28 | 14 | 34 |
S | 34.1 | 29.9 | 14.6 | 36 |
M | 36 | 31.9 | 15 | 38 |
L | 38 | 34 | 15.6 | 40 |
XL | 39.9 | 36 | 15.9 | 42 |
XXL | 41.9 | 38 | 16.5 | 44 |
Size | BUST | WAIST | SHOULDER | HIP |
---|---|---|---|---|
XS | 81 | 71 | 35.5 | 86.5 |
S | 86.5 | 76 | 37 | 91.5 |
M | 91.5 | 81 | 38 | 96.5 |
L | 96.5 | 86.5 | 39.5 | 101.5 |
XL | 101.5 | 91.5 | 40.5 | 106.5 |
XXL | 106.5 | 96.5 | 42 | 112 |
Our size guide serves as a general guideline to sizing, with measurements provided to give you an approximate idea of your size in Genes based on your own measurements. Please note that our silhouettes may vary in size and fit, so each style will have different measurements. For your convenience, we provide detailed fit information in each product description.
If you have any questions about a specific style’s measurements, feel free to contact our Customer Support team. Be sure to include your bust, waist, and hip measurements, and we’ll be happy to assist you!
How to Measure
- BUST – Measure around the fullest part of your bust, ensuring the tape is straight and level across your back.
- WAIST – Measure around the narrowest part of your waistline, located above your navel and below your rib cage.
- HIPS – Measure around the widest part of your lower body, not at the hip bones but at the fullest point.